Digital nomad visas 2026
These are the countries that let you live in the country while working remotely for a foreign employer or your own clients. Figures are orientation values — thresholds change, so the official source in each row is the only authority. Where we are not certain of a number, we say so instead of guessing.
| Country | Visa | Stay | Income requirement | Official source |
|---|---|---|---|---|
| Spain | Digital Nomad Visa | 12 mo, renewable to 3 y | ~€2,800 /mo | source ↗ |
| Portugal | D8 Digital Nomad Visa | 12 mo, renewable | ~€3,500 /mo | source ↗ |
| Greece | Digital Nomad Visa | 12 mo, renewable | ~€3,500 /mo | source ↗ |
| Croatia | Digital Nomad Residence | up to 12 mo | ~€3,000 /mo | source ↗ |
| Italy | Digital Nomad Visa | 12 mo, renewable | ~€28,000 /yr | source ↗ |
| Malta | Nomad Residence Permit | 12 mo, renewable | ~€42,000 /yr | source ↗ |
| Cyprus | Digital Nomad Visa | 12 mo, renewable | ~€3,500 /mo | source ↗ |
| Estonia | Digital Nomad Visa | up to 12 mo | ~€4,500 /mo (gross) | source ↗ |
| Latvia | Digital Nomad Visa | 12 mo, renewable | ~€3,200 /mo | source ↗ |
| Hungary | White Card | 12 mo, renewable | ~€3,000 /mo | source ↗ |
| Czechia | Digital Nomad Programme | up to 12 mo | see source | source ↗ |
| Romania | Digital Nomad Visa | 12 mo, renewable | ~€3,700 /mo | source ↗ |
| Montenegro | Digital Nomad Residence | up to 2 y | ~€1,400 /mo | source ↗ |
| Albania | Unique Permit (remote worker) | 12 mo, renewable | see source | source ↗ |
| United Arab Emirates | Remote Work Visa (Dubai / Abu Dhabi) | 12 mo, renewable | ~$3,500 /mo | source ↗ |
| Georgia | No visa needed — remote work on visa-free stay | up to 12 mo visa-free for many passports | no income floor | source ↗ |
| Thailand | Destination Thailand Visa (DTV) | 5 y, multi-entry (180 d per stay) | THB 500,000 in funds | source ↗ |
| Malaysia | DE Rantau Nomad Pass | 12 mo, renewable | ~$24,000 /yr | source ↗ |
| Indonesia | Remote Worker Visa (E33G) | 12 mo | ~$60,000 /yr | source ↗ |
| Japan | Digital Nomad Visa | 6 mo | ~¥10,000,000 /yr | source ↗ |
| South Korea | Workation Visa | 1 y, extendable | ~₩85,000,000 /yr | source ↗ |
| Taiwan | Employment Gold Card | 1–3 y | ~$5,700 /mo (prior salary) | source ↗ |
| Kazakhstan | Neo Nomad Visa | up to 12 mo | ~$3,000 /mo | source ↗ |
| Mexico | Temporary Resident Visa (remote income) | 1 y, renewable to 4 y | tied to MX minimum wage — see source | source ↗ |
| Costa Rica | Digital Nomad Visa (Estancia) | 12 mo, renewable | $3,000 /mo | source ↗ |
| Panama | Short Stay Remote Worker Visa | 9 mo, renewable once | $3,000 /mo | source ↗ |
| Colombia | Digital Nomad Visa (V) | up to 2 y | ~$1,000 /mo | source ↗ |
| Brazil | Digital Nomad Visa (VITEM XIV) | 1 y, renewable | $1,500 /mo | source ↗ |
| Argentina | Digital Nomad Visa | 180 d + 180 d | proof of remote income | source ↗ |
| Uruguay | Digital Nomad Permit | 180 d, renewable | sworn income declaration | source ↗ |
| Ecuador | Nómada Digital Visa | up to 2 y | ~$1,350 /mo | source ↗ |
| Peru | Digital Nomad Visa | up to 1 y | see source | source ↗ |
| Barbados | Welcome Stamp | 12 mo, renewable | $50,000 /yr | source ↗ |
| Antigua & Barbuda | Nomad Digital Residence | up to 2 y | $50,000 /2 y | source ↗ |
| Mauritius | Premium Travel Visa | 12 mo, renewable | ~$1,500 /mo | source ↗ |
| Namibia | Digital Nomad Visa | up to 6 mo | ~$2,000 /mo | source ↗ |
| South Africa | Remote Work Visitor Visa | up to 3 y | see source | source ↗ |
Frequently asked
What is a digital nomad visa?
A residence permit for people who work remotely for an employer or clients outside the country. Unlike a tourist visa, it makes months-long stays legal and usually explicitly allows remote work.
Do I still need to check tourist-entry rules?
Yes — the nomad visa is what you apply for once you have chosen a base; how you enter for a first visit is your passport's normal entry rule. Check any pair on VisaChecker.
Are these figures guaranteed?
No. Income thresholds and validity change often; treat our figures as orientation and always verify against the official source linked in the row.
