Do you need a visa for Côte d’Ivoire?
Whether you need a visa for Côte d’Ivoire depends on your nationality. Pick your passport to see the exact rule, how long you can stay, and how to apply — with a link to the official source.
Depending on your passport, entry to Côte d’Ivoire may be visa-free, via eVisa / visa on arrival / eTA, or require a visa in advance.
23 countries
Visa-free
173 countries
Travel authorisation (eTA)
Country facts
CapitalYamoussoukro
CurrencyWest African CFA Franc
Dialing code+225
RegionAfrica
Drives onthe right
Do you need a visa for Côte d’Ivoire?
| Passport | What you need | Allowed stay |
|---|---|---|
| United States | Travel authorisation (eTA) | — |
| United Kingdom | Travel authorisation (eTA) | — |
| India | Travel authorisation (eTA) | — |
| Germany | Travel authorisation (eTA) | — |
| France | Travel authorisation (eTA) | — |
| Russia | Travel authorisation (eTA) | — |
| Canada | Travel authorisation (eTA) | — |
| Australia | Travel authorisation (eTA) | — |
| Brazil | Travel authorisation (eTA) | — |
| China | Travel authorisation (eTA) | — |
| Spain | Travel authorisation (eTA) | — |
| Italy | Travel authorisation (eTA) | — |
| Türkiye | Travel authorisation (eTA) | — |
| Saudi Arabia | Travel authorisation (eTA) | — |
| United Arab Emirates | Travel authorisation (eTA) | — |
| Nigeria | Visa-free | up to 90 days |
| Philippines | Visa-free | up to 90 days |
| Indonesia | Travel authorisation (eTA) | — |
| Mexico | Travel authorisation (eTA) | — |
| Japan | Travel authorisation (eTA) | — |
| Thailand | Travel authorisation (eTA) | — |
| Kazakhstan | Travel authorisation (eTA) | — |
| Belarus | Travel authorisation (eTA) | — |
| Ukraine | Travel authorisation (eTA) | — |
| Egypt | Travel authorisation (eTA) | — |
| Antigua & Barbuda | Travel authorisation (eTA) | — |
| Armenia | Travel authorisation (eTA) | — |
| Austria | Travel authorisation (eTA) | — |
| Azerbaijan | Travel authorisation (eTA) | — |
| Bosnia & Herzegovina | Travel authorisation (eTA) | — |
| Bahrain | Travel authorisation (eTA) | — |
| Bolivia | Travel authorisation (eTA) | — |
| Colombia | Travel authorisation (eTA) | — |
| Cuba | Travel authorisation (eTA) | — |
| Dominica | Travel authorisation (eTA) | — |
| Dominican Republic | Travel authorisation (eTA) | — |
| Algeria | Travel authorisation (eTA) | — |
| Georgia | Travel authorisation (eTA) | — |
| Greece | Travel authorisation (eTA) | — |
| Guatemala | Travel authorisation (eTA) | — |
| Haiti | Travel authorisation (eTA) | — |
| Ireland | Travel authorisation (eTA) | — |
| Israel | Travel authorisation (eTA) | — |
| Iraq | Travel authorisation (eTA) | — |
| Jordan | Travel authorisation (eTA) | — |
| Kyrgyzstan | Travel authorisation (eTA) | — |
| Cambodia | Travel authorisation (eTA) | — |
| Kuwait | Travel authorisation (eTA) | — |
| Lebanon | Travel authorisation (eTA) | — |
| Lithuania | Travel authorisation (eTA) | — |
| Morocco | Visa-free | up to 90 days |
| Moldova | Travel authorisation (eTA) | — |
| Myanmar (Burma) | Travel authorisation (eTA) | — |
| Malta | Travel authorisation (eTA) | — |
| Mauritius | Travel authorisation (eTA) | — |
| Namibia | Travel authorisation (eTA) | — |
| Niger | Visa-free | up to 90 days |
| New Zealand | Travel authorisation (eTA) | — |
| Oman | Travel authorisation (eTA) | — |
| Pakistan | Travel authorisation (eTA) | — |
| Palestinian Territories | Travel authorisation (eTA) | — |
| Qatar | Travel authorisation (eTA) | — |
| Sudan | Travel authorisation (eTA) | — |
| Singapore | Visa-free | up to 90 days |
| Chad | Visa-free | up to 90 days |
| Tajikistan | Travel authorisation (eTA) | — |
| Turkmenistan | Travel authorisation (eTA) | — |
| Tunisia | Visa-free | up to 90 days |
| Taiwan | Travel authorisation (eTA) | — |
| Uzbekistan | Travel authorisation (eTA) | — |
| South Africa | Travel authorisation (eTA) | — |
Who can enter Côte d’Ivoire without a visa? →
Passport & health
Passport validityMust be valid at least 6 months beyond your arrival date.
Yellow feverCertificate required if you arrive from a country with a risk of transmission.
UK Foreign Office · as of 2026-05-29
